Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Christopher Blunt & Patricia Hearns | 88/ 150 | 58.67 | 20 | 1 | |
| 2 | 1 | James Duguid & Eleanor Dick | 83/ 150 | 55.33 | 10 | ||
| 3 | 2 | Elisabeth Strachan & John Usher | 65/ 150 | 43.33 | |||
| 4 | 4 | Elizabeth White & Christine Flett | 64/ 150 | 42.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Sheila Jones & Margaret Thomson | 92/ 120 | 76.67 | 20 | ||
| 2 | 5 | Alexander & Patricia Watt | 60/ 120 | 50.00 | 10 | ||
| 3 | 1 | Sylvia Henderson & Margaret Cran | 57/ 120 | 47.50 | |||
| 4 | 2 | Denis & Liz Banton | 49/ 120 | 40.83 | |||
| 5 | 3 | Morag Balchin & Joan Coutts | 42/ 120 | 35.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 0 | 2 | 0 | 5 | 5 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 6 | 4 | 3 | 6 | 5 | 1 | 4 | 4 | 6 | 4 | 4 | 1 | 83 |
| 2 | 3 | 2 | 6 | 6 | 3 | 5 | 3 | 1 | 4 | 0 | 6 | 4 | 6 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 65 |
| 3 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 6 | 4 | 6 | 6 | 2 | 5 | 6 | 6 | 2 | 0 | 2 | 6 | 3 | 88 |
| 4 | 0 | 5 | 0 | 4 | 2 | 1 | 3 | 4 | 6 | 6 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 6 | 0 | 4 | 64 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 6 | 4 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 4 | 6 | 4 | 0 | 1 | 57 | |||||
| 2 | 6 | 1 | 6 | 2 | 4 | 1 | 3 | 5 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 49 | |||||
| 3 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 4 | 0 | 3 | 0 | 6 | 3 | 42 | |||||
| 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 0 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 4 | 92 | |||||
| 5 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 2 | 6 | 2 | 5 | 60 | |||||
Results produced on Tuesday 27 March 2012 at 10:21 PM